The table shows the weight of each diameter of spiral duct as a 3m length. The weight is based on the spiral duct being manufactured to the DW144 standards; custom gauges or lengths will not match this table. Please note these weights will not be 100% accurate.
| Diameter (mm) | Weight (kg) |
| 100 | 5.10 |
| 125 | 6.51 |
| 150 | 7.50 |
| 160 | 8.10 |
| 200 | 11.25 |
| 250 | 14.07 |
| 300 | 16.89 |
| 315 | 17.76 |
| 355 | 26.64 |
| 400 | 30.03 |
| 450 | 33.75 |
| 500 | 37.5 |
| 560 | 42.00 |
| 630 | 47.28 |
