The table shows the weight of each diameter of spiral duct as a 3m length. The weight is based on the spiral duct being manufactured to the DW144 standards; custom gauges or lengths will not match this table. Please note these weights will not be 100% accurate.
| Diameter (mm) | Weight (kg) |
| 100 | 2.55 |
| 125 | 3.26 |
| 150 | 3.75 |
| 160 | 4.05 |
| 200 | 5.63 |
| 250 | 7.04 |
| 300 | 8.46 |
| 315 | 8.88 |
| 355 | 13.32 |
| 400 | 15.02 |
| 450 | 16.88 |
| 500 | 18.75 |
| 560 | 21.50 |
| 630 | 23.64 |
